Financial reports
| Report Name | Access | 
|---|---|
| 2024 | |
| 2024 Quarterly Report – Q3 | View PDF | 
| 2024 Quarterly Report – Q2 | View PDF | 
| 2024 Quarterly Report – Q1 | View PDF | 
| 2023 | |
| 2023 Annual Report | View PDF | 
| 2023 Quarterly Report – Q4 | View PDF | 
| 2023 Quarterly Report – Q3 | View PDF | 
| 2023 Quarterly Report – Q2 | View PDF | 
| 2023 Quarterly Report – Q1 | View PDF | 
| 2022 | |
| 2022 Annual Report | View PDF | 
| 2022 Quarterly Report – Q4 | View PDF | 
| 2022 Quarterly Report – Q3 | View PDF | 
| 2022 Quarterly Report – Q2 | View PDF | 
| 2022 Quarterly Report – Q1 | View PDF | 
| 2021 | |
| 2021 Annual Report | View PDF | 
| 2021 Quarterly Report – Q4 | View PDF | 
| 2021 Quarterly Report – Q3 | View PDF | 
| 2021 Quarterly Report – Q2 | View PDF | 
| 2021 Quarterly Report – Q1 | View PDF | 
| 2020 | |
| 2020 Annual Report | View PDF | 
| 2020 Quarterly Report – Q4 | View PDF | 
| 2020 Quarterly Report – Q3 | View PDF | 
| 2020 Quarterly Report – Q2 | View PDF | 
| 2020 Quarterly Report – Q1 | View PDF | 
| 2019 | |
| 2019 Annual Report | View PDF | 
| 2019 Quarterly Report – Q4 | View PDF | 
| 2019 Quarterly Report – Q3 | View PDF | 
| 2019 Quarterly Report – Q2 | View PDF | 
| 2019 Quarterly Report – Q1 | View PDF | 
| 2018 | |
| 2018 Annual Report | View PDF | 
| 2018 Quarterly Report – Q4 | View PDF | 
| 2018 Quarterly Report – Q3 | View PDF | 
| 2018 Quarterly Report – Q2 | View PDF | 
| 2018 Quarterly Report – Q1 | View PDF | 
| 2017 | |
| 2017 Annual Report | View PDF | 
| 2017 Quarterly Report – Q4 | View PDF | 
| 2017 Quarterly Report – Q3 | View PDF | 
| 2017 Quarterly Report – Q2 | View PDF | 
| 2017 Quarterly Report – Q1 | View PDF | 
| 2016 | |
| 2016 Annual Report | View PDF | 
| 2016 Quarterly Report – Q4 | View PDF | 
| 2016 Quarterly Report – Q3 | View PDF | 
| 2016 Quarterly Report – Q2 | View PDF | 
| 2016 Quarterly Report – Q1 | View PDF | 
| 2015 | |
| 2015 Annual Report | View PDF | 
| 2015 Quarterly Report – Q4 | View PDF | 
| 2015 Quarterly Report – Q3 | View PDF | 
| 2015 Quarterly Report – Q2 | View PDF | 
| 2015 Quarterly Report – Q1 | View PDF | 
| 2014 | |
| 2014 Annual Report | View PDF | 
| 2014 Quarterly Report – Q4 | View PDF | 
| 2014 Quarterly Report – Q3 | View PDF | 
| 2014 Quarterly Report – Q2 | View PDF | 
| 2014 Quarterly Report – Q1 | View PDF | 
| 2013 | |
| 2013 Annual Report | View PDF | 
| 2013 Quarterly Report – Q4 | View PDF | 
| 2013 Quarterly Report – Q3 | View PDF | 
| 2013 Quarterly Report – Q2 | View PDF | 
| 2013 Quarterly Report – Q1 | View PDF | 
| 2012 | |
| 2012 Annual Report | View PDF | 
| 2012 Quarterly Report – Q4 | View PDF | 
| 2012 Quarterly Report – Q3 | View PDF | 
| 2012 Quarterly Report – Q2 | View PDF | 
| 2012 Quarterly Report – Q1 | View PDF | 
| 2011 | |
| 2011 Annual Report | View PDF | 
| 2011 Quarterly Report – Q4 | View PDF | 
| 2011 Quarterly Report – Q3 | View PDF | 
| 2011 Quarterly Report – Q2 | View PDF |